2024 Italy C Play-Off & Out - Stat. on Payout
Stat. on Payout | ||
Win in AH (Home) | 16 | 34.04% |
Push | 2 | 4.26% |
Win in AH (Away) | 29 | 61.7% |
Teams with the Highest Winning Rate in AH | Rimini, Vis Pesaro, Novara Calcio, Giugliano, Latina Calcio, Pontedera, Giana Erminio, Virtus Francavilla, Picerno, Legnago Salus, Monterosi, | 100% |
Teams with the Lowest Winning Rate in AH | Triestina, Delfino Pescara 1936, Lumezzane, Arezzo, Crotone, Sassari Torres, Padova, S.S.D. Potenza Calcio, Pro Vercelli, Gubbio, S.S. Monopoli 1966, AC Trento, US Fiorenzuola, Recanatese, | 0% |
Teams with the Highest Winning Rate in AH (Home) | Vis Pesaro, Novara Calcio, Giana Erminio, Picerno, Legnago Salus, | 100% |
Teams with the Lowest Winning Rate in AH (Home) | Triestina, Perugia, Delfino Pescara 1936, Lumezzane, Arezzo, Cesena, Rimini, Crotone, Sassari Torres, Mantova, Padova, Giugliano, Juve Stabia, Latina Calcio, Taranto Sport, S.S.D. Potenza Calcio, Pro Vercelli, Gubbio, S.S. Monopoli 1966, Pontedera, Casertana FC, Virtus Francavilla, AC Trento, Monterosi, US Fiorenzuola, Recanatese, Audace Cerignola, | 0% |
Teams with the Lowest Winning Rate in AH (Home) | Perugia, Cesena, Rimini, Mantova, Giugliano, Juve Stabia, Latina Calcio, Taranto Sport, Pontedera, Casertana FC, Giana Erminio, Virtus Francavilla, Picerno, Legnago Salus, Monterosi, Audace Cerignola, Juventus(U23), Atalanta(U23), | 100% |
Teams with the Lowest Winning Rate in AH (Away) | Triestina, Delfino Pescara 1936, Avellino, Lumezzane, Arezzo, Crotone, Sassari Torres, Padova, Vis Pesaro, Novara Calcio, S.S.D. Potenza Calcio, Pro Vercelli, Gubbio, S.S. Monopoli 1966, AC Trento, US Fiorenzuola, Recanatese, | 0% |
Teams with the Highest Push Rate in AH | Benevento, | 16.67% |
Last Updated: 2024/6/10 6:19:47