2025-2026 UEFA Women's Nations League - Stat. on Payout
Stat. on Payout | ||
Win in AH (Home) | 63 | 39.38% |
Push | 24 | 15% |
Win in AH (Away) | 73 | 45.63% |
Teams with the Highest Winning Rate in AH | Germany Women's, Albania Women's, Andorra Women's, | 83.33% |
Teams with the Lowest Winning Rate in AH | Montenegro Women's, | 0% |
Teams with the Highest Winning Rate in AH (Home) | Germany Women's, England Women's, Poland Women's, Faroe Islands Women's, Albania Women's, | 100% |
Teams with the Lowest Winning Rate in AH (Home) | Norway Women's, Greece Women's, Denmark Women's, Switzerland Women's, Hungary Women's, Belarus Women's, Bulgaria Women's, Malta Women's, Lithuania Women's, Georgia Women's, North Macedonia Women's, Montenegro Women's, | 0% |
Teams with the Lowest Winning Rate in AH (Home) | France Women's, Iceland Women's, Serbia Women's, Wales Women's, Israel Women's, Belarus Women's, Latvia Women's, Azerbaijan Women's, Andorra Women's, | 100% |
Teams with the Lowest Winning Rate in AH (Away) | England Women's, Northern Ireland Women's, Romania Women's, Bosnia and Herzegovina Women's, Armenia Women's, Montenegro Women's, Liechtenstein Women's, | 0% |
Teams with the Highest Push Rate in AH | Lithuania Women's, Montenegro Women's, | 50% |
Last Updated: 2025/6/7 16:40:09